Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Basketball | Fri, Jan 24 | Fort Worth Country Day | 72-59 | W | |||
Fort Worth Country Day | 72-59 | W | |||||
Soccer | Fri, Jan 24 | FWCD | 2-2 | T | |||
FWCD | 2-2 | T | |||||
Basketball | Wed, Jan 22 | Trinity Valley | 79-52 | W | |||
Trinity Valley | 79-52 | W | |||||
Soccer | Wed, Jan 22 | Trinity Valley | 2-0 | W | |||
Trinity Valley | 2-0 | W | |||||
Basketball | Sat, Jan 18 | Dasche | 87-51 | W | |||
Dasche | 87-51 | W | |||||
Basketball | Fri, Jan 17 | Greenhill | 59-51 | W | |||
Greenhill | 59-51 | W | |||||
Soccer | Fri, Jan 17 | Greenhill | 1-3 | L | |||
Greenhill | 1-3 | L | |||||
Basketball | Tue, Jan 14 | Cistercian | 83-51 | W | |||
Cistercian | 83-51 | W | |||||
Soccer | Tue, Jan 14 | Cistercian | 1-2 | L | |||
Cistercian | 1-2 | L | |||||
Basketball | Fri, Dec 20 | Dallas Thunder | 83-61 | W | |||
Dallas Thunder | 83-61 | W | |||||
Basketball | Thu, Dec 19 | Kingdom College Academy | 86-81 | W | |||
Kingdom College Academy | 86-81 | W | |||||
Soccer | Thu, Dec 19 | Greenhill | 1-3 | L | |||
Greenhill | 1-3 | L | |||||
Soccer | Fri, Dec 13 | Covenant | 3-3 | T | |||
Covenant | 3-3 | T | |||||
Soccer | Thu, Dec 12 | Nolan Catholic HS | 2-1 | W | |||
Nolan Catholic HS | 2-1 | W | |||||
Basketball | Wed, Dec 11 | Anglican Grammar | 67-52 | W | |||
Anglican Grammar | 67-52 | W | |||||
Basketball | Tue, Dec 10 | Prestonwood Christian | 52-57 | L | |||
Prestonwood Christian | 52-57 | L | |||||
Soccer | Fri, Dec 06 | Kinkaid | 1-2 | L | |||
Kinkaid | 1-2 | L | |||||
Basketball | Thu, Dec 05 | Tacosa-Amarillo | 58-55 | W | |||
Tacosa-Amarillo | 58-55 | W | |||||
Soccer | Tue, Dec 03 | Parish Episcopal | 2-1 | W | |||
Parish Episcopal | 2-1 | W | |||||
Basketball | Sat, Nov 23 | Cedar Hill | 63-71 | L | |||
Cedar Hill | 63-71 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |