Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Volleyball | Tue, Sep 16 | Fort Worth Country Day | 3-2 | W | |||
Fort Worth Country Day | 3-2 | W | |||||
Cross Country | Sat, Sep 13 | Love Joy Fall Classic | 3rd | ||||
Love Joy Fall Classic | 3rd | ||||||
Volleyball | Sat, Sep 13 | Kinkaid | 3-1 | W | |||
Kinkaid | 3-1 | W | |||||
Water Polo | Sat, Sep 13 | La Serna (Villa Park Class | 13-6 | W | |||
La Serna (Villa Park Class | 13-6 | W | |||||
Water Polo | Sat, Sep 13 | Santana (Villa Park Classi | 7-13 | L | |||
Santana (Villa Park Classi | 7-13 | L | |||||
Football | Fri, Sep 12 | Greenhill | 47-7 | W | |||
Greenhill | 47-7 | W | |||||
Water Polo | Fri, Sep 12 | Los Alamitos (Villa Park C | 8-13 | L | |||
Los Alamitos (Villa Park C | 8-13 | L | |||||
Volleyball | Fri, Sep 12 | Awty International School | 3-2 | W | |||
Awty International School | 3-2 | W | |||||
Water Polo | Thu, Sep 11 | University (Villa Park Cla | 14-7 | W | |||
University (Villa Park Cla | 14-7 | W | |||||
Water Polo | Thu, Sep 11 | El Segundo (Villa Park Cla | 11-8 | W | |||
El Segundo (Villa Park Cla | 11-8 | W | |||||
Volleyball | Tue, Sep 09 | Greenhill | 0-3 | L | |||
Greenhill | 0-3 | L | |||||
Water Polo | Sat, Sep 06 | Strake Jesuit (Crusader Cl | 15-10 | W | |||
Strake Jesuit (Crusader Cl | 15-10 | W | |||||
Water Polo | Sat, Sep 06 | Brazoswood (Crusader Class | 19-14 | W | |||
Brazoswood (Crusader Class | 19-14 | W | |||||
Water Polo | Sat, Sep 06 | Clear Creek (Crusader Clas | 13-8 | W | |||
Clear Creek (Crusader Clas | 13-8 | W | |||||
Football | Fri, Sep 05 | Cistercian | 36-6 | W | |||
Cistercian | 36-6 | W | |||||
Water Polo | Fri, Sep 05 | Houston Consolidated (Crus | 14-9 | W | |||
Houston Consolidated (Crus | 14-9 | W | |||||
Volleyball | Fri, Sep 05 | Dallas One Volleyball Club | 2-0 | W | |||
Dallas One Volleyball Club | 2-0 | W | |||||
Cross Country | Sat, Aug 30 | Marcus T Invitational | 28th | ||||
Marcus T Invitational | 28th | ||||||
Football | Fri, Aug 29 | Fort Worth Country Day | 14-44 | L | |||
Fort Worth Country Day | 14-44 | L | |||||
Volleyball | Fri, Aug 29 | Greenhill | 2-3 | L | |||
Greenhill | 2-3 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Water Polo | Thu, Sep 18 | 5:30 PM | Dallas Consolidated Water | Levering Pool | |
Dallas Consolidated Water | Levering Pool | ||||
Volleyball | Thu, Sep 18 | 6:30 PM | DASCHE | Hicks Gym | |
DASCHE | Hicks Gym | ||||
Football | Fri, Sep 19 | 7:00 PM | Trinity Christian Academy | Trinity Christian Ac | |
Trinity Christian Academy | Trinity Christian Ac | ||||
Water Polo | Sat, Sep 20 | 10:00 AM | St. Stephen's School | Levering Pool | |
St. Stephen's School | Levering Pool | ||||
Water Polo | Sat, Sep 20 | 2:00 PM | John Paul II | Levering Pool | |
John Paul II | Levering Pool | ||||
Water Polo | Tue, Sep 23 | 7:00 PM | Jesuit Preparatory School | Jesuit Preparatory S | |
Jesuit Preparatory School | Jesuit Preparatory S | ||||
Volleyball | Tue, Sep 23 | 6:30 PM | Trinity Valley School | Trinity Valley Schoo | |
Trinity Valley School | Trinity Valley Schoo | ||||
Football | Fri, Sep 26 | 7:00 PM | John Paul II | Norma and Lamar Hunt | |
John Paul II | Norma and Lamar Hunt | ||||
Volleyball | Fri, Sep 26 | 5:00 PM | Episcopal High School - Ho | Hicks Gym | |
Episcopal High School - Ho | Hicks Gym | ||||
Water Polo | Sat, Sep 27 | 1:40 PM | Foster High School | San Antonio | |
Foster High School | San Antonio | ||||
Water Polo | Sat, Sep 27 | 2:00 PM | Champion High School | San Antonio | |
Champion High School | San Antonio | ||||
Water Polo | Sat, Sep 27 | 5:00 PM | Alamo Heights High School | San Antonio | |
Alamo Heights High School | San Antonio | ||||
Cross Country | Sat, Sep 27 | 7:00 AM | Jesuit XC Classic | Prestonwood Polo Clu | |
Jesuit XC Classic | Prestonwood Polo Clu | ||||
Volleyball | Sat, Sep 27 | 10:00 AM | St. John's School (Counter | Hicks Gym | |
St. John's School (Counter | Hicks Gym | ||||
Volleyball | Tue, Sep 30 | 6:00 PM | Fort Worth Country Day (Co | Fort Worth Country D | |
Fort Worth Country Day (Co | Fort Worth Country D | ||||
Water Polo | Wed, Oct 01 | 5:30 PM | John Paul II | Levering Pool | |
John Paul II | Levering Pool | ||||
Football | Fri, Oct 03 | 7:00 PM | Kinkaid School | Kinkaid School | |
Kinkaid School | Kinkaid School | ||||
Volleyball | Fri, Oct 03 | 5:45 PM | Greenhill | Hicks Gym | |
Greenhill | Hicks Gym | ||||
Cross Country | Sat, Oct 04 | 8:00 AM | Maverick Ramble | Tomball | |
Maverick Ramble | Tomball | ||||
Volleyball | Tue, Oct 07 | 7:30 PM | Dallas One Volleyball Club | Sportsplex at Valley | |
Dallas One Volleyball Club | Sportsplex at Valley | ||||
Click on any sport above to see a full schedule for that sport. |